Metro Transit 921 to 928: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "=Metro Transit 921 to 928=  '''Metro Transit 921 to 928''' are 1987 MCI TC40-102N "Classic".  {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=10...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Metro Transit]] 921 to 928''' are 1988 [[Motor Coach Industries|Motor Coach Industries (MCI)]] TC40-102N "Classic".   | |||
| '''Metro Transit 921 to 928''' are  | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units | ||
| !width= | !width=175|Engine | ||
| !width= | !width=175|Transmission | ||
| |- | |- | ||
| |'''921 to 928'''	 | |'''921 to 928'''	 | ||
| |Detroit Diesel 6V92 | |Detroit Diesel 6V92 | ||
| |Allison  | |Allison V731 | ||
| |} | |} | ||
| Line 20: | Line 16: | ||
| !width=100|Status | !width=100|Status | ||
| !width=75|Year | !width=75|Year | ||
| !width=170|Garage | |||
| !width=75|License | !width=75|License | ||
| !width=250|Remarks | !width=250|Remarks | ||
| Line 25: | Line 22: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |921 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1988 | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside Transit Centre]] | |||
| | | | | ||
| | | | | ||
| Line 33: | Line 31: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |922 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1988 | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside Transit Centre]] | |||
| | | | | ||
| | | | | ||
| Line 41: | Line 40: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |923 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1988 | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside Transit Centre]] | |||
| | | | | ||
| | | | | ||
| Line 49: | Line 49: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |924 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1988 | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside Transit Centre]] | |||
| | | | | ||
| | | | | ||
| Line 57: | Line 58: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |925 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1988 | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside Transit Centre]] | |||
| | | | | ||
| | | | | ||
| Line 65: | Line 67: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |926 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1988 | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside Transit Centre]] | |||
| | | | | ||
| | | | | ||
| Line 73: | Line 76: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |927 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| | | |1988 | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside Transit Centre]] | |||
| | | | | ||
| | | | | ||
| Line 81: | Line 85: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |928 | ||
| |style="background:  | |style="background: red; color: white"|'''Retired''' | ||
| | | |1988 | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside Transit Centre]] | |||
| | | | | ||
| | | | | ||
| | | | | ||
| |} | |} | ||
| {{MetroTransit}} | {{MetroTransit}} | ||
Revision as of 05:59, 1 December 2013
Metro Transit 921 to 928 are 1988 Motor Coach Industries (MCI) TC40-102N "Classic".
| Units | Engine | Transmission | 
|---|---|---|
| 921 to 928 | Detroit Diesel 6V92 | Allison V731 | 
| Thumbnail | Fleet number | Status | Year | Garage | License | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 921 | Retired | 1988 | Burnside Transit Centre | ||||
| 922 | Retired | 1988 | Burnside Transit Centre | ||||
| 923 | Retired | 1988 | Burnside Transit Centre | ||||
| 924 | Retired | 1988 | Burnside Transit Centre | ||||
| 925 | Retired | 1988 | Burnside Transit Centre | ||||
| 926 | Retired | 1988 | Burnside Transit Centre | ||||
| 927 | Retired | 1988 | Burnside Transit Centre | ||||
| 928 | Retired | 1988 | Burnside Transit Centre | 
