Halifax Transit 967 to 974: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)   (Created page with "'''Metro Transit 967 to 974''' are 1995 Nova Bus TC40-102N "Classic"   {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=100|Units !wid...") | 
| (No difference) | 
Revision as of 01:45, 1 December 2013
Metro Transit 967 to 974 are 1995 Nova Bus TC40-102N "Classic"
| Units | Engine | Transmission | 
|---|---|---|
| 967 to 974 | Detroit Diesel Series 50 | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | Garage | License | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 967 | Active | 1995 | Burnside Transit Centre | ||||
| 968 | Active | 1995 | Ragged Lake Transit Centre | ||||
| 969 | Active | 1995 | Ragged Lake Transit Centre | ||||
| 970 | Active | 1995 | Ragged Lake Transit Centre | ||||
| 971 | Active | 1995 | Ragged Lake Transit Centre | ||||
| 972 | Active | 1995 | Ragged Lake Transit Centre | ||||
| 973 | Active | 1995 | Ragged Lake Transit Centre | ||||
| 974 | Retired | 1995 | Ragged Lake Transit Centre | 
| # of Active buses | # of Retired buses | 
|---|---|
| 7 (87.50%) | 1 (12.5%) | 
