Brampton Transit 0801 to 0827: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)   (Created page with "'''Brampton Transit''' 0801 to 0827 are 2008 Nova Bus LFS.  {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thum...") | 
| (No difference) | 
Revision as of 14:06, 19 November 2013
Brampton Transit 0801 to 0827 are 2008 Nova Bus LFS.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
|   | 0801 | Active | 2008 | BN4 675 | Clark | ||
|   | 0802 | Active | 2008 | BN4 676 | Clark | ||
| 0803 | Active | 2008 | Clark | ||||
|   | 0804 | Active | 2008 | BN5 518 | Clark | ||
| 0805 | Active | 2008 | Clark | ||||
| 0806 | Active | 2008 | Clark | ||||
| 0807 | Active | 2008 | Clark | ||||
| 0808 | Active | 2008 | Clark | ||||
| 0809 | Active | 2008 | Clark | ||||
| 0810 | Active | 2008 | Clark | ||||
|   | 0811 | Active | 2008 | BN5 983 | Clark | ||
| 0812 | Active | 2008 | Clark | ||||
| 0813 | Active | 2008 | Sandalwood | ||||
| 0814 | Active | 2008 | Sandalwood | ||||
| 0815 | Active | 2008 | Sandalwood | ||||
| 0816 | Active | 2008 | Sandalwood | ||||
| 0817 | Active | 2008 | Sandalwood | ||||
| 0818 | Active | 2008 | Sandalwood | ||||
| 0819 | Active | 2008 | Sandalwood | ||||
| 0820 | Active | 2008 | Sandalwood | ||||
| 0821 | Active | 2008 | Clark | ||||
| 0822 | Active | 2008 | Clark | ||||
| 0823 | Active | 2008 | Clark | ||||
| 0824 | Active | 2008 | Clark | ||||
|   | 0825 | Active | 2008 | BN5 984 | Clark | ||
| 0826 | Active | 2008 | Clark | ||||
| 0817 | Active | 2008 | Clark | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 27 (100%) | 0 (0%) | 0 (0%) | 
