Brampton Transit 9965 to 9972: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)   (Created page with "'''Brampton Transit''' 9965 to 9972 are 1999 Orion Bus Industries Orion 05.501 (V).  {|class="wikitable" style="font-size:90%; text-align:center; m...") | 
| (No difference) | 
Revision as of 12:57, 19 November 2013
Brampton Transit 9965 to 9972 are 1999 Orion Bus Industries Orion 05.501 (V).
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 9965 | Active | 1999 | Clark | ||||
| 9966 | Active | 1999 | Clark | ||||
|   | 9967 | Active | 1999 | Clark | |||
| 9968 | Active | 1999 | Clark | ||||
| 9969 | Active | 1999 | Clark | ||||
| 9970 | Active | 1999 | Clark | ||||
| 9971 | Active | 1999 | Clark | ||||
| 9972 | Active | 1999 | Clark | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 8 (100%) | 0 (0%) | 0 (0%) | 
