Brampton Transit 9846 to 9864: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) No edit summary |
Montreal66 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
'''[[Brampton Transit]]''' 9846 to 9864 are 1998 Orion 06.501 (VI). | '''[[Brampton Transit]]''' 9846 to 9864 are 1998 [[Orion Internatiol|Orion Bus Industries]] Orion 06.501 (VI). | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Revision as of 11:52, 19 November 2013
Brampton Transit 9846 to 9864 are 1998 Orion Bus Industries Orion 06.501 (VI).
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
|---|---|---|---|---|---|---|---|
| 9846 | Active | 1998 | Clark | ||||
| 9847 | Retired | 1998 | Clark | ||||
| 9848 | Retired | 1998 | Clark | ||||
| 9849 | Active | 1998 | Clark | ||||
| 9850 | Retired | 1998 | Clark | ||||
| 9851 | Active | 1998 | Clark | ||||
| 9852 | Active | 1998 | Clark | ||||
| 9853 | Active | 1998 | Clark | ||||
| 9854 | Active | 1998 | BJ6 434 | Clark | |||
| 9855 | Active | 1998 | Clark | ||||
| 9856 | Active | 1998 | Clark | ||||
| 9857 | Active | 1998 | Clark | ||||
| 9858 | Active | 1998 | Clark | ||||
| 9859 | Active | 1998 | Clark | ||||
| 9860 | Active | 1998 | Clark | ||||
| 9861 | Active | 1998 | Clark | ||||
| 9862 | Active | 1998 | Clark | ||||
| 9863 | Active | 1998 | Clark | ||||
| 9864 | Active | 1998 | BJ6 964 | Clark |
| # of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
|---|---|---|
| 16 (84.21%) | 0 (0%) | 3 (15.79%) |