Réseau de Transport de Longueuil

From TransitfanWiki
Jump to navigationJump to search

The Réseau de Transport de Longueuil (Longueuil RTL) is a major transit operator in the South Shore municipalities of Longueuil, Saint-Hubert, Saint-Lambert, Brossard, Lemoyne and Greenfield Park. Formely known as the CTRSM before June 1985, and then the STRSM from June 1985 to December 2001, the company operates between 300 and 400 buses in active service.

Current fleet

Thumbnail Fleet number Year Manufacturer Model Remarks
9-001 to 9-033 1989 MCI Classic TC40-102N Ex-STRSM
9-034 to 9-073 1990 MCI Classic TC40-102N Ex-STRSM
9-401 to 9-419 1994 Nova Bus Classic TC40-102N
9-501 to 9-528 1995 Nova Bus Classic TC40-102N Delivered in 1996
9-601 to 9-628 1996 Nova Bus LFS 40102 Delivered in 1997
9-701 to 9-719 1997 Nova Bus LFS 40102
9-801 to 9-819 1997 Nova Bus LFS 40102 Delivered in 1997
9-901 to 9-919 1998 Nova Bus LFS 40102 Delivered in 1998
9-920 to 9-929 1999 Nova Bus LFS 40102
2-0001 to 2-0015 2000 Nova Bus LFS 40102
2-0201 to 2-0222 2001 Nova Bus LFS 40102
2-0101 2001 Van Hool AG300
2-0223 to 2-0244 2002 Nova Bus LFS 40102
20301 to 20321 2003 Nova Bus LFS 40102
20102 to 20116 2003 Van Hool AG300
20401 to 20418 2004 Nova Bus LFS 40102
20501 to 20518 2005 Nova Bus LFS 40102
20519 to 20541 2006 Nova Bus LFS 40102 Delivered in 2006
20601 to 20604 2006 Van Hool AG300
20701 to 20723 2007 Nova Bus LFS 40102
20801 to 20840 2008 Nova Bus LFS 40102
http://i1108.photobucket.com/albums/h409/NovaBUSFan/Longueuil%20RTL/RTLC20903-1.png

[[1]]

20901 to 20934 2009 Nova Bus LFS 40102
http://i1108.photobucket.com/albums/h409/NovaBUSFan/Longueuil%20RTL/SDC12422-1.jpg

[[2]]

21001 to 21017 2010 Nova Bus LFS 40102
21051 to 210XX 2010 Nova Bus LFS Artic Still on delivery