Société de Transport de Montréal: Former Routes: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
!width=100|Previous Garage<br><small>Garage Précédent</small> | !width=100|Previous Garage<br><small>Garage Précédent</small> | ||
!width=100|Route Type<br><small>Type</small> | !width=100|Route Type<br><small>Type</small> | ||
!width=175|http://imgur.com/hKCP7.jpg | !width=175|http://imgur.com/hKCP7.jpg | ||
!width=175|http://imgur.com/Z0RNe.jpg | |||
!width=200|Remarks<br><small>Remarques</small> | !width=200|Remarks<br><small>Remarques</small> | ||
|} | |} | ||
===Other routes=== | ===Other routes=== | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!width=100|# | !width=100|# | ||
| Line 20: | Line 19: | ||
!width=100|Previous Garage<br><small>Garage Précédent</small> | !width=100|Previous Garage<br><small>Garage Précédent</small> | ||
!width=100|Route Type<br><small>Type</small> | !width=100|Route Type<br><small>Type</small> | ||
!width=175|http://imgur.com/hKCP7.jpg | !width=175|http://imgur.com/hKCP7.jpg | ||
!width=175|http://imgur.com/Z0RNe.jpg | |||
!width=200|Remarks<br><small>Remarques</small> | !width=200|Remarks<br><small>Remarques</small> | ||
|} | |} | ||
| Line 31: | Line 30: | ||
!width=100|Previous Garage<br><small>Garage Précédent</small> | !width=100|Previous Garage<br><small>Garage Précédent</small> | ||
!width=100|Route Type<br><small>Type</small> | !width=100|Route Type<br><small>Type</small> | ||
!width=175|http://imgur.com/hKCP7.jpg | !width=175|http://imgur.com/hKCP7.jpg | ||
!width=175|http://imgur.com/Z0RNe.jpg | |||
!width=200|Remarks<br><small>Remarques</small> | !width=200|Remarks<br><small>Remarques</small> | ||
|- | |- | ||
| Line 942: | Line 941: | ||
| | | | ||
*Integrated into current routes 39, 44 and 192. | *Integrated into current routes 39, 44 and 192. | ||
|- align="center" | |||
|212 | |||
|Métrobus Lakeshore | |||
|[[Société de Transport de Montréal: LaSalle Division|LaSalle]] | |||
| | |||
|style="background: green; color: white"|'''Metrobus''' | |||
| | |||
| | |||
| | |||
|- align="center" | |||
|222 | |||
|Hickmore | |||
|[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]] | |||
| | |||
|style="background: brown; color: yellow"|'''Shuttle''' | |||
| | |||
| | |||
| | |||
*Employee shuttle for workers on Hickmore Street. | |||
*Ceased operation in 2002. | |||
|- align="center" | |||
|255 | |||
|Minibus Gouin/Notre-Dame | |||
|[[Société de Transport de Montréal: Anjou Division|Anjou]] | |||
| | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
| | |||
| | |||
*Ceased operation in 2004? | |||
|- align="center" | |||
|350 | |||
|Wellington | |||
|[[Société de Transport de Montréal: LaSalle Division|LaSalle]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*RENAMED to '''VERDUN/LASALLE''' | |||
|- align="center" | |||
|351 | |||
|Armand-Bombardier | |||
|[[Société de Transport de Montréal: Anjou Division|Anjou]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*NO LONGER IN SERVICE (1996) | |||
|- align="center" | |||
|352 | |||
|Newman | |||
|[[Société de Transport de Montréal: LaSalle Division|LaSalle]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*NO LONGER IN SERVICE (1996) | |||
|- align="center" | |||
|353 | |||
|Lacordaire | |||
|[[Société de Transport de Montréal: Anjou Division|Anjou]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*Service abolished in 1996 | |||
*RENAMED to '''LACORDAIRE/MAURICE-DUPLESSIS''' | |||
*Returned to service in June 2011. | |||
|- align="center" | |||
|354 | |||
|Lakeshore | |||
|[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*Service abolished in 1996 | |||
*RENAMMED to '''SAINTE-ANNE-DE-BELLEVUE/CENTRE-VILLE''' | |||
*Returned to service in June 2011. | |||
|- align="center" | |||
|356 | |||
|Lachine | |||
|[[Société de Transport de Montréal: LaSalle Division|LaSalle]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*RENAMED to '''SAINT-ANNE-DE-BELLEVUE''' (2006) | |||
*RENAMED to '''LACHINE/MONTREAL-TRUDEAU/DES SOURCES''' (2011) | |||
|- align="center" | |||
|362 | |||
|Notre-Dame | |||
|[[Société de Transport de Montréal: Anjou Division|Anjou]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*RENAMED to '''Hochelaga/Notre-Dame''' (2011) | |||
|- align="center" | |||
|364 | |||
|Hochelaga | |||
|[[Société de Transport de Montréal: Anjou Division|Anjou]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*RENAMED to '''SHERBROOKE/JOSEPH-RENAUD''' (2011) | |||
|- align="center" | |||
|366 | |||
|Mont-Royal | |||
|[[Société de Transport de Montréal: Mont-Royal Division|Mont-Royal]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*NO LONGER IN SERVICE (1996) | |||
|- align="center" | |||
|368 | |||
|Édouard-Montpetit | |||
|[[Société de Transport de Montréal: Mont-Royal Division|Mont-Royal]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*RENAMED to '''MONT-ROYAL''' | |||
|- align="center" | |||
|374 | |||
|Robert | |||
|[[Société de Transport de Montréal: Anjou Division|Anjou]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*NO LONGER IN SERVICE (1996) | |||
|- align="center" | |||
|376 | |||
|St-Jean | |||
|[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*Service abolished in 1996 | |||
*RENAMED to '''PIERREFONDS/CENTRE-VILLE''' | |||
*Returned to service in June 2011. | |||
|- align="center" | |||
|380 | |||
|Gouin | |||
|[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]] | |||
| | |||
|style="background: black; color: white"|'''Night''' | |||
| | |||
| | |||
| | |||
*RENAMED to '''HENRI-BOURASSA''' | |||
|- align="center" | |||
|404 | |||
|Papineau/Longueuil | |||
|ALL | |||
| | |||
|style="background: Brown; color: yellow"|'''Shuttle''' | |||
| | |||
*Papineau | |||
*Longueuil | |||
| | |||
|Shuttle between Papineau and Longueuil metros because of repairs in the tunnels (RÉNO-MÉTRO) | |||
|- align="center" | |||
|404A | |||
|McGill/Île Sainte-Hélène | |||
|ALL | |||
| | |||
|style="background: Brown; color: yellow"|'''Shuttle''' | |||
| | |||
*McGill | |||
*Île Sainte-Hélène | |||
| | |||
|Shuttle between McGill and Île Sainte-Hélène (Now: Jean-Drapeau) metros because of repairs in the tunnels (RÉNO-MÉTRO) | |||
|- align="center" | |||
|430 | |||
|Express Saint-Charles | |||
|[[Société de Transport de Montréal: LaSalle Division|LaSalle]] | |||
| | |||
|style="background: green; color: white"|'''Express''' | |||
|Lionel-Groulx | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 13:58, 23 November 2011
Modified Routes
Routes modified on January 9 2012
| # | Route Name Nom |
Last Garage Dernier Garage |
Previous Garage Garage Précédent |
Route Type Type |
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks Remarques |
|---|
Other routes
| # | Route Name Nom |
Last Garage Dernier Garage |
Previous Garage Garage Précédent |
Route Type Type |
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks Remarques |
|---|
Retired Routes
| # | Route Name Nom |
Last Garage Dernier Garage |
Previous Garage Garage Précédent |
Route Type Type |
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks Remarques | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | Sainte-Catherine/Bonsecours | Frontenac | Regular/ Touristic |
| |||||
| 19 | Hampstead | Namur | Regular |
| |||||
| 19 | St-Antoine/St-Jacques | Frontenac | Regular |
| |||||
| 20 | Châteauneuf | Anjou | Rush Hour |
|
| ||||
| 21 | Carrie-Derrick | LaSalle | Regular |
| |||||
| 21 | Des Ormeaux | Anjou | Regular |
| |||||
| 23 | Sherbrooke | Mont-Royal | Regular |
| |||||
| 23 | Saint-Remi | St-Henri | Regular |
| |||||
| 25 | De L'Eglise | St-Henri | Regular |
| |||||
| 26 | Beaubien | St-Denis | Regular |
| |||||
| 26 | Vieux-Port | Frontenac | Regular/ Touristic |
| |||||
| 28 | Outremont | Numur | Regular |
| |||||
| 29 | Outremont/D'Youville | Numur | Regular |
| |||||
| 35 | Notre-Dame | LaSalle | St-Henri | Regular |
| ||||
| 38 | Ville-Marie | LaSalle | St-Henri | Regular |
| ||||
| 40 | Gouin Est | Anjou | Regular |
| |||||
| 41 | Gouin Est | Anjou | Regular |
| |||||
| 41 | Rivière-des-Prairies | Anjou | Regular | ||||||
| 42 | Gouin Est | Anjou | Regular |
| |||||
| 44 | Maurice-Duplessis | Anjou | Regular |
| |||||
| 46 | Terrebonne | Frontenac | Regular |
| |||||
| 48 | St-Antoine/St-Jacques | Numur | Regular |
| |||||
| 49 | Léger | Anjou | Regular |
| |||||
| 50 | Decelles | St-Denis | Regular |
| |||||
| 53 | LaSalle/Verdun | Namur | Regular | ||||||
| 57 | Fleury | Legendre | Regular |
| |||||
| 59 | Léger | Legendre | Regular |
| |||||
| 59 | Beurling | Namur | Regular |
| |||||
| 60 | Wellington | LaSalle | Rush Hour | ||||||
| 62 | Fielding | LaSalle | St-Henri | Regular |
| ||||
| 63 | Boulevard | St-Henri | Regular |
| |||||
| 64 | Peel | St-Henri | Regular |
| |||||
| 65 | Cote-Des-Neiges | St-Denis | Regular |
| |||||
| 70 | Ste-Hélène | Frontenac | Regular |
| |||||
| 71 | Pitfield | St-Laurent | Regular |
| |||||
| 71 | Curé-Poirier | Frontenac | Regular |
| |||||
| 72 | Ste-Foy | Frontenac | Regular |
| |||||
| 72 | St-Denis/Frontenac | Frontenac | Regular |
| |||||
| 73 | Joliette | Frontenac | Regular |
| |||||
| 73 | Sherbrooke Est | Mont-Royal | Regular |
| |||||
| 74 | Longueuil | Frontenac | Regular |
| |||||
| 74 | Ste-Charles | Frontenac | Regular |
| |||||
| 75 | Chemin Chambly | Frontenac | Regular |
| |||||
| 76 | Lemoyne | Frontenac | Regular |
| |||||
| 79 | Guy | LaSalle | St-Henri | Regular |
|
| |||
| 81 | Broadway | Anjou | Rush Hour |
| |||||
| 83 | Express Jarry Parc | St-Denis | Shuttle |
| |||||
| 84 | 16e Avenue | Anjou | Regular |
| |||||
| 86 | Bout-De-L'Ile | Anjou | Regular |
| |||||
| 87 | Marien | Anjou | Regular |
| |||||
| 87 | Davidson | Mont-Royal | Regular |
| |||||
| 88 | 8e Avenue | Anjou | Regular |
| |||||
| 89 | Gouin/Perras | Anjou | Regular |
|
| ||||
| 98 | Legendre | Legendre | Regular |
|
| ||||
| 101 | Cote-St-Luc | Namur | Regular |
| |||||
| 106 | St-Jacques | Namur | Regular |
| |||||
| 110 | Newman | LaSalle | St. Henri | Regular |
| ||||
| 111 | Lafleur | LaSalle | St. Henri | Regular |
| ||||
| 114 | Norman/Saint-Patrick | LaSalle | Namur | Regular |
| ||||
| 116 | De L'Eglise | St-Laurent | Regular |
| |||||
| 118 | Du College | St-Laurent | Regular |
| |||||
| 120 | Polyvalente Émile-Legault | St-Laurent | School |
| |||||
| 121 | Cote-Vertu | St-Laurent | Regular |
| |||||
| 122 | Thimens | St-Laurent | Regular |
| |||||
| 126 | Beaubien | St-Denis | Regular |
| |||||
| 126 | Ontario | Frontenac | Rush Hour |
| |||||
| 127 | Lebeau | St-Laurent | Regular |
| |||||
| 127 | Maisonneuve-Rosemont | Frontenac | Shuttle |
| |||||
| 128 | St-Urbain/Parc | St-Denis | Rush Hour |
| |||||
| 130 | Thiemens | St-Laurent | Regular | ||||||
| 130 | Roger-Pilon | St-Laurent | Regular |
| |||||
| 134 | Léger | Anjou | Regular |
| |||||
| 135 | Henri-Bourassa | Anjou | Regular |
| |||||
| 136 | Centrale | St-Henri | Regular |
| |||||
| 137 | Verdun | St-Henri | Rush Hour |
| |||||
| 142 | Chateauneuf | Anjou | Regular |
| |||||
| 147 | Sauvé/Cote-Vertu | St-Laurent | Rush Hour |
| |||||
| 148 | Métrobus Laurentien | St-Laurent | Rush Hour | ||||||
| 149 | Métrobus Westminster | St-Henri | Rush Hour |
| |||||
| 151 | Polytechnique | Namur | Regular |
| |||||
| 163 | Dudemaine | St-Laurent | Regular |
| |||||
| 172 | Cote-de-Liesse | St-Laurent | Rush Hour |
| |||||
| 173 | Griffith | St-Laurent | Regular | ||||||
| 175 | Hymus/Saint-François | St-Laurent | Rush Hour |
| |||||
| 176 | Cohen | Anjou | Regular | ||||||
| 178 | Laurentien | St-Laurent | Regular | ||||||
| 178 | Metrobus St-Patrick | St-Henri | Metrobus |
| |||||
| 181 | Dorchester | Anjou | Regular |
| |||||
| 183 | Ecole Secondaire Pointe-Aux-Trembles | Anjou | School | ||||||
| 194 | Parkway | Anjou | Regular |
| |||||
| 195 | Les Galeries D'Anjou | Anjou | Regular |
| |||||
| 212 | Métrobus Lakeshore | LaSalle | Metrobus | ||||||
| 222 | Hickmore | St-Laurent | Shuttle |
| |||||
| 255 | Minibus Gouin/Notre-Dame | Anjou | Regular |
| |||||
| 350 | Wellington | LaSalle | Night |
| |||||
| 351 | Armand-Bombardier | Anjou | Night |
| |||||
| 352 | Newman | LaSalle | Night |
| |||||
| 353 | Lacordaire | Anjou | Night |
| |||||
| 354 | Lakeshore | St-Laurent | Night |
| |||||
| 356 | Lachine | LaSalle | Night |
| |||||
| 362 | Notre-Dame | Anjou | Night |
| |||||
| 364 | Hochelaga | Anjou | Night |
| |||||
| 366 | Mont-Royal | Mont-Royal | Night |
| |||||
| 368 | Édouard-Montpetit | Mont-Royal | Night |
| |||||
| 374 | Robert | Anjou | Night |
| |||||
| 376 | St-Jean | St-Laurent | Night |
| |||||
| 380 | Gouin | St-Laurent | Night |
| |||||
| 404 | Papineau/Longueuil | ALL | Shuttle |
|
Shuttle between Papineau and Longueuil metros because of repairs in the tunnels (RÉNO-MÉTRO) | ||||
| 404A | McGill/Île Sainte-Hélène | ALL | Shuttle |
|
Shuttle between McGill and Île Sainte-Hélène (Now: Jean-Drapeau) metros because of repairs in the tunnels (RÉNO-MÉTRO) | ||||
| 430 | Express Saint-Charles | LaSalle | Express | Lionel-Groulx |