Toronto Transit Commission 4400 to 4603: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
| | | | ||
*Entered service on August 31, 2014 on route 510 Spadina | *Entered service on August 31, 2014 on route 510 Spadina | ||
*Retrofitted with Presto readers | |||
|- | |- | ||
|[[File:TTC 4401.jpg|200px]] | |[[File:TTC 4401.jpg|200px]] | ||
| Line 50: | Line 51: | ||
|[[Toronto Transit Commission: Roncesvalles Complex|Roncesvalles]] | |[[Toronto Transit Commission: Roncesvalles Complex|Roncesvalles]] | ||
| | | | ||
*Delivered on November 11, 2014 | *Delivered on November 11, 2014 | ||
*Entered service on November 30, 2014 on route 510 Spadina | |||
*Retrofitted with Presto readers | |||
|- | |- | ||
| | | | ||
Revision as of 12:47, 1 December 2014
Toronto Transit Commission 4400 to 4603 are 2012-2018 Bombardier Flexity Oulook Light-Rail Vehicles.
4400 à 4603 de la Toronto Transit Commission sont des Flexity Oulook construit par Bombardier entre 2012 et 2018.
| Thumbnail Photo |
Fleet number Numéro |
Status Statut |
Year Année |
Division | Remarks Remarques |
|---|---|---|---|---|---|
| 4400 | Active En Service |
2012 | Roncesvalles |
| |
| 4401 | Testing En Test |
2012 | Hillcrest |
| |
| 4402 | Testing En Test |
2013 | Hillcrest |
| |
| 4403 | Active En Service |
2014 | Roncesvalles |
| |
| 4404 | Active En Service |
2014 | Roncesvalles |
| |
| 4405 | On Delivery En Livraison |
||||
| 4406 | On Delivery En Livraison |
||||
| 4407 | On Delivery En Livraison |
||||
| 4408 | On Delivery En Livraison |
||||
| 4409 | On Delivery En Livraison |
||||
| 4410 | On Delivery En Livraison |
||||
| 4411 | On Delivery En Livraison |
||||
| 4412 | On Delivery En Livraison |
||||
| 4413 | On Delivery En Livraison |
||||
| 4414 | On Delivery En Livraison |
||||
| 4415 | On Delivery En Livraison |
| # of Active streetcars # de tramways en service |
# of Inactive streetcars # de tramways inactifs |
# of On Delivery streetcars # de tramways en livraison |
|---|---|---|
| 2 (0.98%) | 2 (0.98%) | 200 (98.04%) |
| |||||||||||||||||||||||||||||
<google uid="C01"></google>