Toronto Transit Commission: Mount Dennis Division: Difference between revisions
m (→Bus Fleet) |
m (→Bus Fleet) |
||
Line 12: | Line 12: | ||
==Bus Fleet== | ==Bus Fleet== | ||
Mount Dennis currently holds the entire fleet of | Mount Dennis currently holds the entire fleet of 286 diesel-electric hybrid Orion VII 40 foot (12 metre) low-floor vehicles (71 Orion VII and 225 Orion VII NG). It is now a 100% fully accessible garage. Previously, it housed all the GM New Look buses in the last few years before its retirement in late 2011 with its remaining New Looks were consolidated at Mount Dennis from Malvern and Wilson. | ||
*Oldest Bus: 1000 | *Oldest Bus: 1000 | ||
Line 55: | Line 55: | ||
|BAE HybriDrive | |BAE HybriDrive | ||
| | | | ||
* | *189 units. | ||
*1517 was retired while at Wilson in 2011 after arson in late 2009. | *1517 was retired while at Wilson in 2011 after arson in late 2009. | ||
*1671 suffered sustained fire in 2011 | *1671 suffered sustained fire in 2011. | ||
|} | |} | ||
Revision as of 20:58, 22 September 2012
Location
TTC: Mount Dennis Division serves the transit mainly to:
- York
- Central Toronto
- Downtown Toronto
- Old Toronto
Mount Dennis Division is located at 121 Industry St. on the Eglinton and Weston area.
History
This 253,759 sq. ft. facility opened it's doors on November 23, 2008 with the cost of $99.2 million. It features 6 40-foot hoists, 8 60-foot hoists, 4 vehicle cleaning stations, one steam cleaning room, paint and body shops, and a parts and materials storage area. It played a role as a host to Doors Open Toronto in 2010.
Bus Fleet
Mount Dennis currently holds the entire fleet of 286 diesel-electric hybrid Orion VII 40 foot (12 metre) low-floor vehicles (71 Orion VII and 225 Orion VII NG). It is now a 100% fully accessible garage. Previously, it housed all the GM New Look buses in the last few years before its retirement in late 2011 with its remaining New Looks were consolidated at Mount Dennis from Malvern and Wilson.
- Oldest Bus: 1000
- Newest Bus: 1689
Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Hybrid Drive | Remarks |
---|---|---|---|---|---|---|---|
File:TTC 1035.JPG | 1000 to 1069, 1076 | 2006 | OBI | Orion 07.501 HEV | Cummins ISB | BAE HybriDrive |
|
File:TTC 1416.jpg | 1394, 1399 to 1423 | 2007-08 | DBNA | Orion 07.501 NG HEV | Cummins ISB | BAE HybriDrive |
|
File:TTC 1682.JPG | 1500 to 1516, 1518 to 1689 | 2008 | DBNA | Orion 07.501 NG HEV | Cummins ISB | BAE HybriDrive |
|
Current Routes
# | Route Name Nom |
Type Type |
Branch Route Route Direction |
Remarks Remarques | |
---|---|---|---|---|---|
6 | Bay | Regular | Dupont Street | Queens Quay and Sherbourne Street | |
6A | Bloor Street (Davenport Road and Yonge Street) | ||||
6C | Union Subway Station | ||||
14 | Glencairn | Regular | Davisville Subway Station | Caledonia Road | |
32 | Eglinton West | Regular | Eglinton Subway Station | Renforth Drive | |
32A | Renforth Drive and Skymark Avenue | ||||
32C | Jane Street and Lawrence Avenue via Trethewey Drive | ||||
32D | Eglinton West Subway Station | Jane Street and Emmett Avenue | |||
40 | Junction | Regular | Dundas West Subway Station | Runnymede Road | |
41 | Keele | Regular | York University and Steeles Avenue | Keele Subway Station | |
41B | Steeles Avenue and Petrolia Road via York University | ||||
41E | York University | Express | |||
47 | Lansdowne | Regular | St. Clair Avenue | Queen Street | |
47B | Yorkdale Subway Station via Caledonia Road and Bridgeland Avenue |
Queen Street via Caledonia Road and Bridgeland Avenue | |||
47C | Yorkdale Subway Station via Caledonia Road and Orfus Drive |
Queen Street via Orfus Drive and Caledonia Road | |||
52 | Lawrence West | Regular | Lawrence Subway Station | Martin Grove Road | |
52C | Lawrence West Subway Station | Culford Road | |||
58 | Malton | Regular | Lawrence West Subway Station | McNaughton Road | Extra Fare required west of Airport |
58A | Toronto Pearson International Airport | ||||
58B | Westwood Mall | Extra Fare required west of Airport | |||
58D | Lawrence West Subway Station via Toronto Pearson International Airport |
McNaughton Road via Toronto Pearson International Airport | |||
63 | Ossington | Regular | Eglinton West Subway Station | East Liberty Street | |
63A | St. Clair Avenue | ||||
71 | Runnymede | Regular | Gunns Loop on St. Clair Avenue | Runnymede Subway Station | |
71B | Inudstry Street | ||||
77 | Swansea | Regular | Runnymede Subway Station | The Queensway | |
79 | Scarlett Road | Regular | Lawrence Avenue and Jane Street | Runnymede Subway Station | |
79B | Lawrence Avenue and Jane Street via St. Clair Avenue |
Runnymede Subway Station via St. Clair Avenue | |||
89 | Weston | Regular | Albion Road | Keele Subway Station | |
90 | Runnymede | Regular | St. Clair West Subway Station | Eglinton Avenue | |
90A | Oakwood Avenue | ||||
94 | Wellesley | Regular | Castle Frank Subway Station | Ossington Subway Station | |
94C | Wellesley Subway Station | ||||
126 | Christie | Regular | St. Clair West Subway Station | Christie Subway Station | |
127 | Davenport | Regular | Spadina Subway Station | St. Clair Avenue and Old Weston Road | |
141 | Downtown / Mt. Pleasant Express | Express | Mt. Pleasant Road and Eglinton Avenue | Downtown | Express surchage required |
161 | Rogers Road | Regular | Ossington Subway Station | Jane Street | |
171 | Mt. Dennis | Regular | Jane Street | Mount Dennis | |
300 | Bloor-Danforth | Blue Night Network | Warden Avenue | The East Mall | |
300A | Toronto Pearson International Airport | ||||
300C | Coxwell Subway Station | ||||
300K | Kipling Subway Station | ||||
307 | Eglinton West | Blue Night Network | Eglinton Subway Station | Renforth and Toronto Pearson International Airport | |
316 | Ossington | Blue Night Network | Eglinton West Subway Station | Exhibition Place | |
320 | Yonge | Blue Night Network | Steeles Avenue | Queens Quay | |
320A | York Mills Subway Station | ||||
320E | Eglinton Subway Station | Express | |||
329 | Dufferin | Blue Night Network | Wilson Subway Station | Exhibition Place | |
352 | Lawrence West | Blue Night Network | Lawrence Subway Station | Royal York Road |
|
<google uid="C01"></google>