Société de Transport de Lévis: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 43: | Line 43: | ||
!width="145pt" rowspan="2"|Validity Period | !width="145pt" rowspan="2"|Validity Period | ||
!width="100pt" rowspan="2"|Regular Fare | !width="100pt" rowspan="2"|Regular Fare | ||
!width="300pt" colspan=" | !width="300pt" colspan="4"|Reduced Fare | ||
|- | |- | ||
!7-18 years | !7-12 years | ||
!13-18 years | |||
!19-23 years | !19-23 years | ||
!65+ years | !65+ years | ||
| Line 53: | Line 54: | ||
|1 trip | |1 trip | ||
|style="background: #CCFFCC; color: black"|3.00 $ | |style="background: #CCFFCC; color: black"|3.00 $ | ||
| | |style="background: #FFCCCC; color: black"|1.70 $ | ||
| | |style="background: #FFCCCC; color: black"|N/A | ||
| | |style="background: #FFCCCC; color: black"|N/A | ||
|style="background: #FFCCCC; color: black"|N/A | |||
|- | |- | ||
|rowspan="1"|Fare Card | |rowspan="1"|Fare Card | ||
| Line 61: | Line 63: | ||
|1 trip | |1 trip | ||
|style="background: #CCFFCC; color: black"|30.00 $ | |style="background: #CCFFCC; color: black"|30.00 $ | ||
|'''N/A''' | |||
|'''N/A''' | |'''N/A''' | ||
|'''N/A''' | |'''N/A''' | ||
| Line 69: | Line 72: | ||
|1 calendar month | |1 calendar month | ||
|style="background: #CCFFCC; color: black"|73.00 $ | |style="background: #CCFFCC; color: black"|73.00 $ | ||
|style="background: #FFCCCC; color: black"|53.40 $ | |||
|style="background: #FFCCCC; color: black"|53.40 $ | |style="background: #FFCCCC; color: black"|53.40 $ | ||
|style="background: #FFCCCC; color: black"|53.40 $ | |style="background: #FFCCCC; color: black"|53.40 $ | ||
| Line 76: | Line 80: | ||
|1 calendar month | |1 calendar month | ||
|style="background: #CCFFCC; color: black"|111.25 $ | |style="background: #CCFFCC; color: black"|111.25 $ | ||
| | |'''N/A''' | ||
|'''N/A''' | |||
|style="background: #FFCCCC; color: black"|89.70 $ | |style="background: #FFCCCC; color: black"|89.70 $ | ||
|style="background: #FFCCCC; color: black"|70.65 $ | |style="background: #FFCCCC; color: black"|70.65 $ | ||
| Line 83: | Line 88: | ||
|1 calendar month | |1 calendar month | ||
|'''N/A''' | |'''N/A''' | ||
|style="background: #FFCCCC; color: black"|89.70 $ | |||
|style="background: #FFCCCC; color: black"|89.70 $ | |style="background: #FFCCCC; color: black"|89.70 $ | ||
|'''N/A''' | |'''N/A''' | ||
| Line 89: | Line 95: | ||
|} | |} | ||
<small> | <small> | ||
</small> | </small> | ||
==All-Time roster== | ==All-Time roster== | ||
Revision as of 13:50, 5 September 2011
| Languages | English • français |
|---|
| Société de Transport de Lévis | |
|---|---|
|
http://imgur.com/BVOpJl.jpg STLévis Logo | |
| Info | |
| Managed by | City of Lévis, Québec, Canada |
| Locale | Lévis, Québec |
| Transit type | Bus |
| Number of lines | 49 |
| Daily ridership | 10,255 (2009) |
| Chief executive | Jean-François Carrier, Michel Patry |
| Headquarters | 229, Rue Saint-Omer, Lévis, Québec |
| Operation | |
| Began operation | January 1st, 2002 |
| Operator(s) | Société de Transport de Lévis |
| Number of vehicles | 72 |
The Société de Transport de Lévis (STLévis) provides transit service to the people of the city of Lévis, Quebec. It took over public transit in Lévis from Réseau Trans-Sud on January 1, 2002. The STLévis operates 49 bus routes with a fleet of 72 buses.
History
The Société de Transport de Lévis took over on Réseau Trans-Sud in January, 2002. Réseau Trans-Sud was in operation since January, 1993. The change came into effect to reflect the city merger of 2001-2002.
Fare Structure
2011 Fare Structure
| Fare Media | Ticket Type | Validity Period | Regular Fare | Reduced Fare | |||
|---|---|---|---|---|---|---|---|
| 7-12 years | 13-18 years | 19-23 years | 65+ years | ||||
| Regular Cash | 1 ticket | 1 trip | 3.00 $ | 1.70 $ | N/A | N/A | N/A |
| Fare Card | 11 tickets | 1 trip | 30.00 $ | N/A | N/A | N/A | N/A |
| OPUS Card | Monthly Card | 1 calendar month | 73.00 $ | 53.40 $ | 53.40 $ | 53.40 $ | 53.40 $ |
| Abonnement Métropolitain | 1 calendar month | 111.25 $ | N/A | N/A | 89.70 $ | 70.65 $ | |
| Privilège Métropolitain (RTC Pass + STLévis Pass) | 1 calendar month | N/A | 89.70 $ | 89.70 $ | N/A | N/A | |
All-Time roster
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
|---|---|---|---|---|
| 1 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express |
|
|
| 2 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express |
|
|
| 3 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express |
|
|
| 4 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 5 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 6 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express |
|
|
| 8 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 9 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10-Ouest | Colline Parlementaire/Place Jacques-Cartier, Saint-Nicolas | Regular |
|
|
| 14 | Traverse de Lévis, Centre des Congrès | Rush Hour |
|
|
| 15 | Saint-Étienne/Saint-Rédempteur | Regular |
|
|
| 20 | Lévis, Sainte-Foy | Regular |
|
|
| 20-Ouest | Grand Théâtre, Saint-Nicolas | Regular |
|
|
| 21 | Cégep Lévis-Lauzon, Traverse de Lévis | Regular |
|
|
| 23 | Cégep Lévis-Lauzon, Galeries Chagnon | Regular |
|
|
| 25 | Saint-Étienne/Saint-Rédempteur | Regular |
|
|
| 26 | Saint-David | Rush Hour |
|
|
| 27 Express | Sainte-Foy, Saint-Jean-Chrysostome | Express | ||
| 27 Spécial | Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | Weekend Service Only | ||
| 27R | Saint-Romuald/Saint-Jean-Chrysostome | Regular | ||
| 28 | Traverse de Lévis, Galeries Chagnon | Regular |
|
|
| 30 | Boul. René-Lévesque, Saint-Nicolas | Regular |
|
|
| 31 | Cégep Lévis-Lauzon | AM Service Only |
|
|
| 34 | Saint-Étienne | Regular |
|
|
| 34 Express | Sainte-Foy, Saint-Romuald | Express | ||
| 35 | Saint-Étienne | Regular |
|
|
| 35 Express | Sainte-Foy, Charny | Express | ||
| 35R | Charny | Regular | ||
| 39 | Pintendre | Regular |
|
|
| 40 | Université Laval, Saint-Nicolas | Regular |
|
|
| 41 | Cégep Lévis-Lauzon | AM Service Only |
|
|
| 43 | Cégep Garneau, Saint-Nicolas | Regular |
|
|
| 44 | Saint-Nicolas | Regular |
|
|
| 45 | Saint-Nicolas | Regular |
|
|
| 50 | Chemin des Quatre-Bourgeois, Saint-Nicolas | Regular |
|
|
| 54 | Saint-Nicolas | Regular |
|
|
| 55 | Saint-Nicolas | Regular |
|
|
| 60 | Terminus de Marly, Saint-Nicolas | Rush Hour |
|
|
| 64 | Breakeyville | Regular |
|
|
| 65 | Saint-Lambert | Regular |
|
|
| 68 | Bd. Hochelaga, Saint-Nicolas | Rush Hour |
|
|
| 70 | Bd. Laurier, Saint-Nicolas | Regular |
|
|
| 80 | Chemin Saint-Louis, Saint-Nicolas | Rush Hour |
|
|
| 90 | Lévis, Saint-Nicolas | Regular |
|
|
| 91 | Cégep Lévis-Lauzon | AM Service Only |
|
|
| 99 | Place d'Youville | AM Service Only |
|
|
| 329 | Secteur Wal-Mart, Les Galeries Chagnon | Regular |
|
|
| F.-X. Garneau | Cégep F.-X. Garneau | AM Service Only |
|
|
| Parc Ind. Lauzon | Parc Industriel Lauzon | AM Service Only |
|
Paratransit Service
The STLévis is also offering a paratransit service for people with mobility problems. This service is operated under contract by Autobus Auger, a local company.