Conseil Intermunicipal de Transport Roussillon: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox public transit | {{Infobox public transit | ||
| box_width =250 | | box_width = 250 | ||
| name = | | name = | ||
| image =http://www.citrous.amt.qc.ca/images/Logo_CITRous_158.jpg | | image = http://www.citrous.amt.qc.ca/images/Logo_CITRous_158.jpg | ||
| imagesize = | | imagesize = | ||
| image2 = | | image2 = | ||
| imagesize2 =250px | | imagesize2 = 250px | ||
| caption = | | caption = | ||
| locale =Delson, Saint-Constant, Sainte-Catherine | | locale = Delson, Saint-Constant, Sainte-Catherine | ||
| transit_type =Commuter and local buses | | transit_type = Commuter and local buses | ||
| lines = 13 bus routes | | lines = 13 bus routes | ||
| stations = | | stations = | ||
| ridership = | | ridership = | ||
| chief_executive = | | chief_executive = | ||
| headquarters =147, rue Saint-Pierre<br>Saint-Constant (Québec)<br>J5A 2G2 | | headquarters = 147, rue Saint-Pierre<br>Saint-Constant (Québec)<br>J5A 2G2 | ||
| began_operation = December 18, 1984 | | began_operation = December 18, 1984 | ||
| ended_operation = | | ended_operation = | ||
| owner = | | owner = Société Gestrans | ||
| operator =Transdev Limocar | | operator = Transdev Limocar | ||
| marks = | | marks = | ||
| vehicles = | | vehicles = | ||
| system_length = | | system_length = | ||
| track_gauge = | | track_gauge = | ||
| average_speed = | | average_speed = | ||
| top_speed = | | top_speed = | ||
| map = | | map = | ||
| map_state = collapsed | | map_state = collapsed | ||
}} | }} | ||
Revision as of 21:05, 15 April 2011
| http://www.citrous.amt.qc.ca/images/Logo_CITRous_158.jpg | |
| Info | |
|---|---|
| Managed by | Société Gestrans |
| Locale | Delson, Saint-Constant, Sainte-Catherine |
| Transit type | Commuter and local buses |
| Number of lines | 13 bus routes |
| Headquarters |
147, rue Saint-Pierre Saint-Constant (Québec) J5A 2G2 |
| Operation | |
| Began operation | December 18, 1984 |
| Operator(s) | Transdev Limocar |
The Conseil intermunicipal de transport Roussillon (also known as CIT Roussillon)provides public transportation services for the towns of Delson, Sainte-Catherine and Saint-Constant. The service is run under contract by Transdev Limocar
Fares
2011 Fare Structure
Fleet
| Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks |
|---|---|---|---|---|---|
| 370228 | Active | 2008 | Nova Bus LFS Suburban | ||
| 371228 | Active | 2008 | Nova Bus LFS Suburban | ||
| 372228 | Transfered | 2008 | Nova Bus LFS Suburban | to CITVR | |
| 373228 | Transfered | 2008 | Nova Bus LFS Suburban | to CITVR | |
| 506222 | Active | 2002 | Ford E-450 | ||
| 533222 | Active | 2002 | Ford E-450 | ||
| 550229 | Active | 2009 | Thomas Built Buses Saf-T-Liner C2 | ||
| 687223 | Active | 2003 | Champion CTS RE | Ex-Shades of Green Resort at Walt Disney World | |
| 688223 | Active | 2003 | Champion CTS RE | Ex-Shades of Green Resort at Walt Disney World | |
| 801223 | Active | 2003 | Prévost H3-45 | Ex-Autocar Chartrand | |
| 802223 | Active | 2003 | Prévost H3-45 | Ex-Autocar Chartrand | |
| 803223 | Active | 2003 | Prévost H3-45 | Ex-Autocar Chartrand | |
| 804225 | Active | 2005 | Prévost H3-45 | Ex-Autocar Chartrand | |
| 805225 | Active | 2005 | Prévost H3-45 | Ex-Autocar Chartrand | |
| 806227 | Active | 2007 | Prévost H3-45 | Ex-Autocar Chartrand | |
| 807228 | Transfered | 2008 | MCI J4500 | to CITSO (Early 2010) | |
| 808228 | Transfered | 2008 | MCI J4500 | to CITSO (Early 2010) | |
| 809228 | Transfered | 2008 | MCI J4500 | to CITSO (Early 2010) | |
| 810228 | Active | 2008 | MCI J4500 | ||
| 811228 | Active | 2008 | MCI J4500 | ||
| 812228 | Active | 2008 | MCI J4500 | ||
| 870223 | Active | 2003 | Prévost H3-45 | ||
| 871050 | Active | 2000 | Prévost H3-45 | ||
| 873226 | Active | 2006 | Prévost H3-45 | ||
| 875223 | Active | 2003 | Prévost H3-45 | ||
| 876223 | Active | 2003 | Prévost H3-45 | ||
| 877223 | Active | 2003 | Prévost H3-45 | ||
| 879223 | Active | 2003 | Prévost H3-45 | ||
| 890229 | Active | 2009 | Prévost X3-45 | ||
| 891229 | Active | 2009 | Prévost X3-45 |
Current Routes
| |||||||||||