The Montreal Métro: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 8: | Line 8: | ||
| ====Canadian Vickers MR-63==== | ====Canadian Vickers MR-63==== | ||
| {| cellpadding="10" class="wikitable" | {| cellpadding="10" class="wikitable sortable" | ||
| !Thumbnail | !Thumbnail | ||
| !Trailer Cars | !Trailer Cars | ||
| Line 29: | Line 29: | ||
| ====Bombardier MR-73==== | ====Bombardier MR-73==== | ||
| {| cellpadding="10" class="wikitable" | {| cellpadding="10" class="wikitable sortable" | ||
| !Thumbnail | !Thumbnail | ||
| !Trailer Cars | !Trailer Cars | ||
| Line 50: | Line 50: | ||
| ====[[Line-1 Green]]==== | ====[[Line-1 Green]]==== | ||
| {| cellpadding="10" class="wikitable" | {| cellpadding="10" class="wikitable sortable" | ||
| !line | !line | ||
| !color | !color | ||
| Line 63: | Line 63: | ||
| ====[[Line-2 Orange]]==== | ====[[Line-2 Orange]]==== | ||
| {| cellpadding="10" class="wikitable" | {| cellpadding="10" class="wikitable sortable" | ||
| !line | !line | ||
| !color | !color | ||
| Line 76: | Line 76: | ||
| ====[[Line-3 Red]](Never built)==== | ====[[Line-3 Red]](Never built)==== | ||
| {| cellpadding="10" class="wikitable" | {| cellpadding="10" class="wikitable sortable" | ||
| !line | !line | ||
| !color | !color | ||
| Line 89: | Line 89: | ||
| ====[[Line-4 Yellow]]==== | ====[[Line-4 Yellow]]==== | ||
| {| cellpadding="10" class="wikitable" | {| cellpadding="10" class="wikitable sortable" | ||
| !line | !line | ||
| !color | !color | ||
| Line 102: | Line 102: | ||
| ====[[Line-5 Blue]]==== | ====[[Line-5 Blue]]==== | ||
| {| cellpadding="10" class="wikitable" | {| cellpadding="10" class="wikitable sortable" | ||
| !line | !line | ||
| !color | !color | ||
| Line 114: | Line 114: | ||
| |} | |} | ||
| ====[[Line-6]](Proposed upground LRT)==== | ====[[Line-6 Colorless]](Proposed upground LRT)==== | ||
| {| cellpadding="10" class="wikitable" | {| cellpadding="10" class="wikitable sortable" | ||
| !line | !line | ||
| !color | !color | ||
| Line 128: | Line 128: | ||
| ====[[Line-7 White]](Never Built)==== | ====[[Line-7 White]](Never Built)==== | ||
| {| cellpadding="10" class="wikitable" | {| cellpadding="10" class="wikitable sortable" | ||
| !line | !line | ||
| !color | !color | ||
Revision as of 19:10, 5 November 2010
The Montreal Métro
"The metro is for Montreal what the boulevards are for Paris or the canals for Venice." Jean-Claude Germain
History of the Montreal Métro
Rolling Stock
Canadian Vickers MR-63
| Thumbnail | Trailer Cars | Motor Cars | Year | Lines served | Traction | Remarks | 
|---|---|---|---|---|---|---|
| 80-001 to 80-123 | 81-501 to 81-746 | 1965-1967 | Line-1 Green & Line-4 Yellow | 
Bombardier MR-73
| Thumbnail | Trailer Cars | Motor Cars | Year | Lines served | Traction motor | Remarks | 
|---|---|---|---|---|---|---|
| 78-001 to 78-141 | 79-501 to 79-782 | 1976-198x | Line-2 Orange & Line-5 Blue | 2x 124 kW (168 hp) traction motors | 
The Network
Line-1 Green
| line | color | # of stations | Length | 
|---|---|---|---|
| 1 | Green | 27 (2 interchangeable) | 22.1 km | 
Line-2 Orange
| line | color | # of stations | Length | 
|---|---|---|---|
| 1 | Orange | 31 (4 interchangeable, 6-7 more are planned.) | 30.0 km | 
Line-3 Red(Never built)
| line | color | # of stations | Length | 
|---|---|---|---|
| 1 | Red | (plans called for 9 to 17) | 
Line-4 Yellow
| line | color | # of stations | Length | 
|---|---|---|---|
| 1 | Yellow | 3 (5 originally planned) | 4.25 km | 
Line-5 Blue
| line | color | # of stations | Length | 
|---|---|---|---|
| 1 | Blue | 12 (20 originally planned. 7 additional are planned) | 9.7 km | 
Line-6 Colorless(Proposed upground LRT)
| line | color | # of stations | Length | 
|---|---|---|---|
| 1 | NUL | 
Line-7 White(Never Built)
| line | color | # of stations | Length | 
|---|---|---|---|
| 1 | White | (12 stations were planned) | 
| 
 | |||||||||||
