Réseau de Transport de la Capitale 9501 to 9519: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 52: | Line 52: | ||
| | | | | ||
| |'''9506''' | |'''9506''' | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1995 | |1995 | ||
| | | | | ||
| Line 60: | Line 60: | ||
| | | | | ||
| |'''9507''' | |'''9507''' | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1995 | |1995 | ||
| | | | | ||
Revision as of 13:22, 9 July 2014
Réseau de Transport de la Capitale 9501 to 9519 are 1995 Nova Bus Classics.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 9501 | Active En Service | 1995 | ||||
| 9502 | Active En Service | 1995 | ||||
| 9503 | Retired Hors-Service | 1995 | ||||
| 9504 | Active En Service | 1995 | ||||
| 9505 | Retired Hors-Service | 1995 | ||||
| 9506 | Retired Hors-Service | 1995 | ||||
| 9507 | Retired Hors-Service | 1995 | ||||
| 9508 | Retired Hors-Service | 1995 | ||||
| 9509 | Retired Hors-Service | 1995 | ||||
| 9510 | Retired Hors-Service | 1995 | ||||
| 9511 | Retired Hors-Service | 1995 | ||||
| 9512 | Retired Hors-Service | 1995 | ||||
| 9513 | Retired Hors-Service | 1995 | ||||
| 9514 | Active En Service | 1995 | ||||
| 9515 | Active En Service | 1995 | ||||
| 9516 | Retired Hors-Service | 1995 | ||||
| 9517 | Retired Hors-Service | 1995 | ||||
| 9518 | Retired Hors-Service | 1995 | ||||
| 9519 | Retired Hors-Service | 1995 | 
