Réseau de Transport de la Capitale 9601 to 9635: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 20: | Line 20: | ||
| | | | | ||
| |'''9602''' | |'''9602''' | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 241: | Line 241: | ||
| | | | | ||
| |'''9629''' | |'''9629''' | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
Revision as of 16:53, 18 January 2014
Réseau de Transport de la Capitale 9601 to 9635 are 1996 Nova Bus LFS.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 9601 | Active En Service | 1996 | ||||
| 9602 | Retired Hors-Service | 1996 | ||||
| 9603 | Active En Service | 1996 | ||||
| 9604 | Retired Hors-Service | 1996 | ||||
| 9605 | Retired Hors-Service | 1996 | 
 | |||
| 9606 | Retired Hors-Service | 1996 | 
 | |||
| 9607 | Retired Hors-Service | 1996 | 
 | |||
| 9608 | Retired Hors-Service | 1996 | 
 | |||
| 9609 | Retired Hors-Service | 1996 | 
 | |||
| 9610 | Retired Hors-Service | 1996 | ||||
| 9611 | Retired Hors-Service | 1996 | ||||
| 9612 | Retired Hors-Service | 1996 | ||||
| 9613 | Active En Service | 1996 | ||||
| 9614 | Retired Hors-Service | 1996 | ||||
| 9615 | Retired Hors-Service | 1996 | ||||
| 9616 | Active En Service | 1996 | ||||
| 9617 | Retired Hors-Service | 1996 | ||||
| 9618 | Active En Service | 1996 | ||||
| 9619 | Retired Hors-Service | 1996 | ||||
| 9620 | Retired Hors-Service | 1996 | ||||
| 9621 | Retired Hors-Service | 1996 | ||||
| 9622 | Retired Hors-Service | 1996 | ||||
| 9623 | Retired Hors-Service | 1996 | ||||
| 9624 | Active En Service | 1996 | ||||
| 9625 | Active En Service | 1996 | ||||
| 9626 | Active En Service | 1996 | ||||
| 9627 | Retired Hors-Service | 1996 | ||||
| 9628 | Retired Hors-Service | 1996 | ||||
| 9629 | Retired Hors-Service | 1996 | ||||
| 9630 | Active En Service | 1996 | ||||
| 9631 | Retired Hors-Service | 1996 | ||||
| 9632 | Active En Service | 1996 | ||||
| 9633 | Retired Hors-Service | 1996 | ||||
| 9634 | Active En Service | 1996 | ||||
| 9635 | Retired Hors-Service | 1996 | 
