Toronto Transit Commission Routes: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
 
(162 intermediate revisions by 2 users not shown)
Line 5: Line 5:
!width=125|#
!width=125|#
!width=275|Route Name<br><small>Nom</small>
!width=275|Route Name<br><small>Nom</small>
!width=275|Route Type<br><small>Type</small>
!width=175|Route Type<br><small>Type</small>
!width=125|Division
!width=125|Division
!colspan=2|[[File:Picto autobus-1.jpg]]
!colspan=2|[[File:Picto autobus-1.jpg]]
Line 12: Line 12:
!width=400|Remarks<br><small>Remarques</small>
!width=400|Remarks<br><small>Remarques</small>
|-
|-
|rowspan=3|1
!style="background:#FFCB03; color:black" rowspan=3|1
|Yonge
|Yonge
|rowspan=3 style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|rowspan=3 style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|rowspan=3|ALL
|rowspan=3|ALL
|width="400px"|[[Finch (Toronto Subway & RT)|Finch Subway Station]]
|width="300px"|[[Finch (Toronto Subway & RT)|Finch Subway Station]]
|width="400px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|width="300px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|
|
|
|
Line 27: Line 27:
* [[Eglinton (Toronto Subway & RT)|Eglinton]]
* [[Eglinton (Toronto Subway & RT)|Eglinton]]
* [[Davisville (Toronto Subway & RT)|Davisville]]
* [[Davisville (Toronto Subway & RT)|Davisville]]
* [[St-Clair (Toronto Subway & RT)|St-Clair]]
* [[St. Clair (Toronto Subway & RT)|St. Clair]]
* [[Summerhill (Toronto Subway & RT)|Summerhill]]
* [[Summerhill (Toronto Subway & RT)|Summerhill]]
* [[Rosedale (Toronto Subway & RT)|Rosedale]]
* [[Rosedale (Toronto Subway & RT)|Rosedale]]
Line 40: Line 40:
|-
|-
|University
|University
|width="400px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|width="300px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|width="400px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|width="300px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|
|
|
|
* [[Spadina (Toronto Subway & RT)|Spadina]]
* [[Spadina (Toronto Subway & RT)|Spadina]]
* [[St-George (Toronto Subway & RT)|St-George]]
* [[St. George (Toronto Subway & RT)|St. George]]
* [[Museum (Toronto Subway & RT)|Museum]]
* [[Museum (Toronto Subway & RT)|Museum]]
* [[Queen's Park (Toronto Subway & RT)|Queen's Park]]
* [[Queen's Park (Toronto Subway & RT)|Queen's Park]]
* [[St-Patrick (Toronto Subway & RT)|St-Patrick]]
* [[St. Patrick (Toronto Subway & RT)|St. Patrick]]
* [[Osgoode (Toronto Subway & RT)|Osgoode]]
* [[Osgoode (Toronto Subway & RT)|Osgoode]]
* [[St-Andrew (Toronto Subway & RT)|St-Andrew]]
* [[St. Andrew (Toronto Subway & RT)|St. Andrew]]
* [[Union (Toronto Subway & RT)|Union]]
* [[Union (Toronto Subway & RT)|Union]]
|
|
|-
|-
|Spadina
|Spadina
|width="400px"|[[Downsview (Toronto Subway & RT)|Downsview Subway Station]]
|width="300px"|[[Vaughan Metropolitan Centre (Toronto Subway & RT)|Vaughan Metropolitan Centre<br>Subway Station]]
|width="400px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|width="300px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|
|
|
|
* [[Downsview (Toronto Subway & RT)|Downsview]]
* [[Vaughan Metropolitan Centre (Toronto Subway & RT)|Vaughan Metropolitan Centre]]
* [[Highway 407 (Toronto Subway & RT)|Highway 407]]
* [[Pioneer Village (Toronto Subway & RT)|Pioneer Village]]
* [[York University (Toronto Subway & RT)|York University]]
* [[Finch West (Toronto Subway & RT)|Finch West]]
* [[Downsview Park (Toronto Subway & RT)|Downsview Park]]
* [[Sheppard West (Toronto Subway & RT)|Sheppard West]]
* [[Wilson (Toronto Subway & RT)|Wilson]]
* [[Wilson (Toronto Subway & RT)|Wilson]]
* [[Yorkdale (Toronto Subway & RT)|Yorkdale]]
* [[Yorkdale (Toronto Subway & RT)|Yorkdale]]
Line 65: Line 71:
* [[Glencairn (Toronto Subway & RT)|Glencairn]]
* [[Glencairn (Toronto Subway & RT)|Glencairn]]
* [[Eglinton West (Toronto Subway & RT)|Eglinton West]]
* [[Eglinton West (Toronto Subway & RT)|Eglinton West]]
* [[St-Clair West (Toronto Subway & RT)|St-Clair West]]
* [[St. Clair West (Toronto Subway & RT)|St. Clair West]]
* [[Dupont (Toronto Subway & RT)|Dupont]]
* [[Dupont (Toronto Subway & RT)|Dupont]]
* [[Spadina (Toronto Subway & RT)|Spadina]]
* [[Spadina (Toronto Subway & RT)|Spadina]]
|
|
|-
|-
|2
!style="background:#00A550; color:white"|2
|Bloor-Danforth
|Bloor-Danforth
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|ALL
|ALL
|width="400px"|[[Kipling (Toronto Subway & RT)|Kipling Subway Station]]
|width="300px"|[[Kipling (Toronto Subway & RT)|Kipling Subway Station]]
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|
|
|
|
Line 93: Line 99:
*[[Bathurst (Toronto Subway & RT)|Bathurst]]
*[[Bathurst (Toronto Subway & RT)|Bathurst]]
*[[Spadina (Toronto Subway & RT)|Spadina]]
*[[Spadina (Toronto Subway & RT)|Spadina]]
*[[St-George (Toronto Subway & RT)|St-George]]
*[[St. George (Toronto Subway & RT)|St. George]]
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Bloor-Yonge (Toronto Subway & RT)|Bloor-Yonge]]
*[[Bloor-Yonge (Toronto Subway & RT)|Bloor-Yonge]]
Line 111: Line 117:
|
|
|-
|-
|3
!style="background:#009ADF; color:white"|3
|Scarborough RT
|Scarborough RT
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|ALL
|ALL
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|width="400px"|[[McCowan (Toronto Subway & RT)|McCowan RT Station]]
|width="300px"|[[McCowan (Toronto Subway & RT)|McCowan RT Station]]
|
|
|
|
Line 127: Line 133:
|
|
|-
|-
|4
!style="background:#B20074; color:white"|4
|Sheppard
|Sheppard
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|ALL
|ALL
|width="400px"|[[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]]
|width="300px"|[[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]]
|width="400px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="300px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|
|
|
|
Line 147: Line 153:
!width=125|#
!width=125|#
!width=275|Route Name<br><small>Nom</small>
!width=275|Route Name<br><small>Nom</small>
!width=275|Route Type<br><small>Type</small>
!width=200|Route Type<br><small>Type</small>
!width=125|Division
!width=125|Division
!colspan=2|[[File:Picto autobus-1.jpg]]
!colspan=2|[[File:Picto autobus-1.jpg]]
Line 154: Line 160:
!width=400|Remarks<br><small>Remarques</small>
!width=400|Remarks<br><small>Remarques</small>
|-
|-
|5A
!style="background:#FF0000; color:white"|5A
|rowspan=2|Avenue Road
|rowspan=2|Avenue Road
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|[[Toronto Transit Commission: Wilson Division|Wilson]]
|rowspan=2|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="400px"|[[Eglinton (Toronto Subway & RT)|Eglinton Subway Station]]
|rowspan=2|[[Eglinton (Toronto Subway & RT)|Eglinton Subway Station]]
|width="400px"|Queen's Park/University
|width="300px"|Queen's Park & University
|
|rowspan=2|
|
|
*[[Eglinton (Toronto Subway & RT)|Eglinton]]
*[[Eglinton (Toronto Subway & RT)|Eglinton]]
*[[Museum (Toronto Subway & RT)|Museum]]
*[[Museum (Toronto Subway & RT)|Museum]]
|  
|
*To be renumbered 13A upon the opening of Line 5 Eglinton
|-
|-
|5B
!style="background:#FF0000; color:white"|5B
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="300px"|Elm & University
|width="400px"|[[Eglinton (Toronto Subway & RT)|Eglinton Subway Station]]
|width="400px"|Elm/University
|
|
|
*[[Eglinton (Toronto Subway & RT)|Eglinton]]
*[[Eglinton (Toronto Subway & RT)|Eglinton]]
Line 176: Line 180:
*[[Queen's Park (Toronto Subway & RT)|Queen's Park]]
*[[Queen's Park (Toronto Subway & RT)|Queen's Park]]
|
|
*No Rush Hour Service
*No weekend service
*No Weekend Service
*No rush hour service
*To be renumbered 13B upon the opening of Line 5 Eglinton
|-
|-
|6
!style="background:#FF0000; color:white"|6A
|rowspan=2|Bay
|rowspan=2|Bay
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|rowspan=2|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|width="400px"|Dupont/Bedford
|width="300px"|Dupont & Bedford
|width="400px"|Dockside/Queen's Quay
|rowspan=2|Dockside & Queens Quay
|
|rowspan=2|
*Union
*Union
|
|rowspan=2|
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Union (Toronto Subway & RT)|Union]]
*[[Union (Toronto Subway & RT)|Union]]
|
|
|-
|-
|6B
!style="background:#FF0000; color:white"|6B
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Dupont/Yonge
|width="300px"|Davenport & Yonge
|width="400px"|Dockside/Queen's Quay
|
*Union
|
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Union (Toronto Subway & RT)|Union]]
|
|
*No weekend service
|-
|-
|7
!style="background:#FF0000; color:white"|7
|Bathurst
|Bathurst
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="400px"|Village Gate/Steeles
|width="300px"|Village Gate & Steeles
|width="400px"|[[Bathurst (Toronto Subway & RT)|Bathurst Subway Station]]
|width="300px"|[[Bathurst (Toronto Subway & RT)|Bathurst Subway Station]]
|
|
|
|
*[[Bathurst (Toronto Subway & RT)|Bathurst]]
*[[Bathurst (Toronto Subway & RT)|Bathurst]]
|
|
*To be renumbered 19 upon the opening of Line 7 Finch West
|-
|-
|8
!style="background:#FF0000; color:white"|8
|Bellamy
|Broadview
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|Plains/Coxwell
|width="300px"|Plains & Coxwell
|width="400px"|[[Broadview (Toronto Subway & RT)|Broadview Subway Station]]
|width="300px"|[[Broadview (Toronto Subway & RT)|Broadview Subway Station]]
|
|
|
|
Line 225: Line 226:
|
|
|-
|-
|9
!style="background:#FF0000; color:white"|9
|Broadview
|Bellamy
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="400px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|
|
*Scarborough Centre
*Eglinton
*Eglinton
*Scarborough
*Scarborough
Line 241: Line 241:
|
|
|-
|-
|10
!style="background:#FF0000; color:white"|10
|Van Horne
|Van Horne
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="400px"|Brian/Van Horne
|width="300px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="400px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="300px"|Van Horne & Victoria Park
|
|
|
|
*[[Don Mills (Toronto Subway & RT)|Don Mills]]
*[[Don Mills (Toronto Subway & RT)|Don Mills]]
|
|
*Operates during Rush Hours and Late Evenings.
*No weekend service
*Operates Weekends.
*Off-peak and weekend service provided by route 169A
|-
|-
|11A
!style="background:#FF0000; color:white"|11A
|rowspan=3|Bayview
|rowspan=3|Bayview
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=3|[[Toronto Transit Commission: Wilson Division|Wilson]]
|rowspan=3|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="400px"|Bayview/Steeles
|width="300px"|Bayview & Steeles Loop
|width="400px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|rowspan=3|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|
|
|
|
Line 266: Line 266:
|  
|  
|-
|-
|11B
!style="background:#FF0000; color:white"|11B
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Cleveland & Belsize
|width="300px"|Cleveland & Belsize
|width="400px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|
|
|
|
Line 275: Line 274:
|
|
|-
|-
|11C
!style="background:#FF0000; color:white"|11C
|style="background: #009EDF; color: #FFF"|'''Evening & Weekend Service Only'''<br><small>Soir & Fin de Semaine</small>
|style="background: #009EDF; color:white"|'''Evening & Weekend<br>Service Only'''<br><small>Soir & Fin de Semaine</small>
|width="400px"|Bayview/Lawrence
|width="300px"|Sunnybrook Hospital
|width="400px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|
|
|
|
Line 284: Line 282:
|
|
|-
|-
|12A
!style="background:#FF0000; color:white"|12A
|rowspan=4|Kingston Road
|rowspan=3|Kingston Road
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=4|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|rowspan=3|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|rowspan=2|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|
|rowspan=2|
*Kennedy
*Kennedy
|
|rowspan=2|
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
Line 298: Line 296:
*Via Variety Village & Brimley
*Via Variety Village & Brimley
|-
|-
|12B
!style="background:#FF0000; color:white"|12B
|style="background: pink; color: black"|'''Weekend Service Only'''<br><small>Fin de Semaine</small>
|style="background: pink; color: black"|'''Weekend Service Only'''<br><small>Fin de Semaine</small>
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|
|
*Kennedy
*Via Brimley
|
|-
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
!style="background:#FF0000; color:white"|12C
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|
|width="300px"|St. Clair & Barkdene Hills
*Via Brimley
|-
|12C
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="400px"|St-Clair & Barkdene Hills
|
|
|
|
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
|
|
*No weekend service
|-
|-
|12G
!style="background:#FF0000; color:white"|14
|style="background: #003366; color: #ffffff"|'''Evening Service Only'''<br><small>Soir</small>
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="400px"|Bingham Loop
|
|
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
|
*Operates the last departure everyday.
|-
|14
|Glencairn
|Glencairn
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|width="400px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|width="300px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|width="400px"|Glencairn/Caledonia
|width="300px"|Glencairn & Caledonia
|
|
|
|
Line 341: Line 322:
|
|
|-
|-
|15
!style="background:#FF0000; color:white"|15
|Evans
|Evans
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Queensway Division|Queensway]]
|[[Toronto Transit Commission: Queensway Division|Queensway]]
|width="400px"|[[Royal York (Toronto Subway & RT)|Royal York Subway Station]]
|width="300px"|[[Royal York (Toronto Subway & RT)|Royal York Subway Station]]
|width="400px"|Sherway Gardens
|width="300px"|Sherway Gardens
|
|
*Mimico
*Mimico
Line 353: Line 334:
|
|
|-
|-
|16
!style="background:#FF0000; color:white"|16
|McCowan
|McCowan
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="400px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|
|
*Scarborough Centre
|
|
*[[Warden (Toronto Subway & RT)|Warden]]
*[[Warden (Toronto Subway & RT)|Warden]]
Line 366: Line 346:
|
|
|-
|-
|17A
!style="background:#FF0000; color:white"|17A
|rowspan=3|Birchmount
|rowspan=3|Birchmount
|style="background: aqua; color: black" rowspan="2"|'''Rush Hour'''<br><small>Pointe</small>
|style="background: aqua; color: black" rowspan="2"|'''Rush Hour'''<br><small>Pointe</small>
|rowspan=3|[[Toronto Transit Commission: Eglinton Division|Eglinton]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="400px"|Crown Steel/Royal Crest
|width="300px"|Crown Steel & Royal Crest
|
|
|
|
*[[Warden (Toronto Subway & RT)|Warden]]
*[[Warden (Toronto Subway & RT)|Warden]]
|
|
*Extra Fare required north of Steeles.
*Extra fare required north of Steeles
|-
|-
|17B
!style="background:#FF0000; color:white"|17B
|width="400px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="400px"|Mountcastle Gate/Steeles
|width="300px"|Mountcastle Gate & Steeles
|
|
|
|
Line 387: Line 367:
*Via Wintermute
*Via Wintermute
|-
|-
|17C
!style="background:#FF0000; color:white"|17C
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="400px"|Steeles/Warden Loop
|width="300px"|Steeles & Warden Loop
|
|
|
|
*[[Warden (Toronto Subway & RT)|Warden]]
*[[Warden (Toronto Subway & RT)|Warden]]
|
|
*Does not operate during Rush Hours.
*No rush hour service
|-
|-
|20
!style="background:#FF0000; color:white"|20
|Cliffside
|Cliffside
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="300px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|
|
*Danforth
*Danforth
Line 412: Line 392:
|
|
|-
|-
|21
!style="background:#FF0000; color:white"|21A
|rowspan=3|Brimley
|rowspan=3|Brimley
|style="background: #009EDF; color: #FFF"|'''Evening & Weekend Service Only'''<br><small>Soir & Fin de Semaine</small>
|style="background: blue; color: white" rowspan="2"|'''Regular'''<br><small>Régulier</small>
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|Brimley/Steeles
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|
|
*Scarborough Centre
*Kennedy
*Kennedy
|
|
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
|
|
*No evening or weekend service
*Via [[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
*Via [[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|-
|-
|21A
!style="background:#FF0000; color:white"|21B
|style="background: blue; color: white" rowspan="2"|'''Regular'''<br><small>Régulier</small>
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|rowspan=2|Brimley & Steeles Loop
|width="400px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|
|
*Scarborough Centre
*Kennedy
|
|
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
|
|
*No Evening and Weekend Service.
*No evening or weekend service
|-
|-
|21B
!style="background:#FF0000; color:white"|21C
|width="400px"|Brimley/Steeles
|style="background: #009EDF; color: #FFF"|'''Evening & Weekend<br>Service Only'''<br><small>Soir & Fin de Semaine</small>
|width="400px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|
|
*Scarborough Centre
*Kennedy
|
|
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
|
|
*No Evening and Weekend Service.
*No weekday daytime service
*Via [[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|-
|-
|22A
!style="background:#FF0000; color:white"|22A
|rowspan=2|Coxwell
|rowspan=2|Coxwell
|style="background: #009EDF; color: #FFF"|'''Evening & Weekend Service Only'''<br><small>Soir & Fin de Semaine</small>
|style="background: #009EDF; color: #FFF"|'''Evening & Weekend<br>Service Only'''<br><small>Soir & Fin de Semaine</small>
|rowspan=2|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=2|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|width="300px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|width="400px"|Bingham Loop
|width="300px"|Bingham Loop
|
|
|
|
Line 461: Line 439:
|
|
*Via Kingston Road
*Via Kingston Road
*No weekday daytime service
|-
|-
|22B
!style="background:#FF0000; color:white"|22B
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|width="300px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|width="400px"|Coxwell/Queen
|width="300px"|Coxwell & Queen
|
|
|
|
*[[Coxwell (Toronto Subway & RT)|Coxwell]]
*[[Coxwell (Toronto Subway & RT)|Coxwell]]
|
|
*No Evening & Weekend Service.
*No evening or weekend service
|-
|-
|23
!style="background:#FF0000; color:white"|23
|Dawes
|Dawes
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="300px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="400px"|Rexleigh/St-Clair
|width="300px"|Rexleigh & St. Clair
|
|
*Danforth
*Danforth
Line 484: Line 463:
|
|
|-
|-
|24
!style="background:#FF0000; color:white"|24A
|rowspan=3|Victoria Park
|rowspan=2|Victoria Park
|style="background: blue; color: white" rowspan="3"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white" rowspan="2"|'''Regular'''<br><small>Régulier</small>
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|Victoria Park/Steeles Loop
|width="300px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="300px"|Victoria Park & Steeles Loop
|
|
|
|
Line 495: Line 474:
|
|
|-
|-
|24B
!style="background:#FF0000; color:white"|24B
|width="400px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="300px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
