Conseil Intermunicipal de Transport des Laurentides: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
Line 45: Line 45:
|rowspan=2|Payment on board
|rowspan=2|Payment on board
|rowspan=2|1 trip
|rowspan=2|1 trip
|style="background: #CCFFCC; color: black" colspan=3|4.25 $
|style="background: #CCFFCC; color: black"|4.25 $
|style="background: #CCFFCC; color: black" colspan=3|7.00 $
|style="background: #CCFFCC; color: black"|7.00 $
|style="background: #CCFFCC; color: black" colspan=3|8.50 $
|style="background: #CCFFCC; color: black"|8.50 $
|-
|-
|'''N/A'''
|'''N/A'''
|style="background: #FFCCCC; color: black" colspan=3|4.25 $
|style="background: #FFCCCC; color: black"|4.25 $
|style="background: #FFCCCC; color: black" colspan=3|5.00 $
|style="background: #FFCCCC; color: black"|5.00 $
|-
|-
|Family<sup>1</sup>
|rowspan=2|6 tickets
|24 hours
|style="background: #CCFFCC; color: black" colspan=3|16.70 $
|-
|rowspan=2|10 tickets
|rowspan=2|Each ticket:<br>1 trip
|rowspan=2|Each ticket:<br>1 trip
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|22.50 $
|style="background: #CCFFCC; color: black"|25.00 $
|style="background: #CCFFCC; color: black"|33.50 $
|style="background: #CCFFCC; color: black"|41.50 $
|style="background: #CCFFCC; color: black"|33.50 $
|-
|-
|style="background: #FFCCCC; color: black"|17.00 $
|style="background: #FFCCCC; color: black"|13.50 $
|style="background: #FFCCCC; color: black"|27.00 $
|style="background: #FFCCCC; color: black"|20.00 $
|style="background: #FFCCCC; color: black"|20.00 $
|-
|-
|rowspan=2|Monthly
|rowspan=2|Monthly Pass
|rowspan=2|1 calendar month
|rowspan=2|1 calendar month
|style="background: #CCFFCC; color: black"|36.00 $
|style="background: #CCFFCC; color: black"|97.00 $
|style="background: #CCFFCC; color: black"|63.00 $
|style="background: #CCFFCC; color: black"|171.00 $
|style="background: #CCFFCC; color: black"|93.00 $
|style="background: #CCFFCC; color: black"|171.00 $
|-
|-
|style="background: #FFCCCC; color: black"|22.25 $
|style="background: #FFCCCC; color: black"|58.25 $
|style="background: #FFCCCC; color: black"|38.50 $
|style="background: #FFCCCC; color: black"|102.50 $
|style="background: #FFCCCC; color: black"|61.00 $
|style="background: #FFCCCC; color: black"|102.50 $
|}
|}
<small>
<small>

Revision as of 11:51, 5 September 2011


http://i.imgur.com/LGFre.jpg
Managed by Conseil Intermunicipal de Transport des Laurentides (SURF)
Operation
Operator(s) Autobus Deux-Montagne, Autobus Paquette, Transcobec, Transdev-Limocar



Fares

2011 Fare Structure

Ticket Type Validity Period Local Intercity
Saint-Eustache Laval
Payment on board 1 trip 4.25 $ 7.00 $ 8.50 $
N/A 4.25 $ 5.00 $
6 tickets Each ticket:
1 trip
22.50 $ 33.50 $ 33.50 $
13.50 $ 20.00 $ 20.00 $
Monthly Pass 1 calendar month 97.00 $ 171.00 $ 171.00 $
58.25 $ 102.50 $ 102.50 $

1: Valid for 24 hours for up to 2 adults and 4 children on all routes

Legend
Regular Fare Passengers aged from 18 to 65 years old
Reduced Fare Full-time students and passengers aged between 6 and 17 or 65 and over

All-time roster

Thumbnail Fleet number Status Year Manufacturer & Model Engine & Transmission Remarks Link
Retired

Current Routes